reference, declarationdefinition
definition → references, declarations, derived classes, virtual overrides
reference to multiple definitions → definitions
unreferenced

References

gen/lib/Target/AArch64/AArch64GenDAGISel.inc
92520 /*210656*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::HWASAN_CHECK_MEMACCESS), 0|OPFL_Chain|OPFL_GlueInput,
92536 /*210684*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::HWASAN_CHECK_MEMACCESS_SHORTGRANULES), 0|OPFL_Chain|OPFL_GlueInput,
92901 /*211403*/          OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCWr), 0|OPFL_GlueInput,
92910 /*211425*/          OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCXr), 0|OPFL_GlueInput,
92928 /*211470*/          OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVWr), 0|OPFL_GlueInput,
92937 /*211492*/          OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVXr), 0|OPFL_GlueInput,
92959 /*211530*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCWr), 0|OPFL_GlueInput,
92966 /*211546*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCXr), 0|OPFL_GlueInput,
92988 /*211586*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCWr), 0|OPFL_GlueInput,
92996 /*211605*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCXr), 0|OPFL_GlueInput,
93017 /*211651*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVWr), 0|OPFL_GlueInput,
93024 /*211667*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVXr), 0|OPFL_GlueInput,
93046 /*211716*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVWr), 0|OPFL_GlueInput,
93054 /*211735*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVXr), 0|OPFL_GlueInput,
93075 /*211772*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSNEGWr), 0|OPFL_GlueInput,
93082 /*211788*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSNEGXr), 0|OPFL_GlueInput,
93104 /*211828*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSNEGWr), 0|OPFL_GlueInput,
93112 /*211847*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSNEGXr), 0|OPFL_GlueInput,
93130 /*211881*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCWr), 0|OPFL_GlueInput,
93138 /*211900*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCXr), 0|OPFL_GlueInput,
93157 /*211937*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCWr), 0|OPFL_GlueInput,
93166 /*211959*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCXr), 0|OPFL_GlueInput,
93184 /*212002*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVWr), 0|OPFL_GlueInput,
93192 /*212021*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVXr), 0|OPFL_GlueInput,
93211 /*212067*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVWr), 0|OPFL_GlueInput,
93220 /*212089*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVXr), 0|OPFL_GlueInput,
93237 /*212119*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSELWr), 0|OPFL_GlueInput,
93244 /*212135*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSELXr), 0|OPFL_GlueInput,
93252 /*212153*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::FCSELHrrr), 0|OPFL_GlueInput,
93260 /*212171*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::FCSELSrrr), 0|OPFL_GlueInput,
93268 /*212189*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::FCSELDrrr), 0|OPFL_GlueInput,
93275 /*212205*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::F128CSEL), 0|OPFL_GlueInput,
93602 /*212953*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CCMNWi), 0|OPFL_GlueInput,
93621 /*212988*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CCMNWr), 0|OPFL_GlueInput,
93649 /*213038*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CCMNXi), 0|OPFL_GlueInput,
93668 /*213073*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CCMNXr), 0|OPFL_GlueInput,
93699 /*213130*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CCMPWi), 0|OPFL_GlueInput,
93718 /*213165*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CCMPWr), 0|OPFL_GlueInput,
93746 /*213215*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CCMPXi), 0|OPFL_GlueInput,
93765 /*213250*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::CCMPXr), 0|OPFL_GlueInput,
95010 /*215617*/    OPC_MorphNodeTo1, TARGET_VAL(AArch64::ADJCALLSTACKUP), 0|OPFL_Chain|OPFL_GlueInput|OPFL_GlueOutput,
95034 /*215660*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::FCCMPHrr), 0|OPFL_GlueInput,
95056 /*215700*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::FCCMPSrr), 0|OPFL_GlueInput,
95078 /*215740*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::FCCMPDrr), 0|OPFL_GlueInput,
95098 /*215776*/        OPC_MorphNodeTo0, TARGET_VAL(AArch64::TCRETURNdi), 0|OPFL_Chain|OPFL_GlueInput|OPFL_Variadic2,
95111 /*215798*/        OPC_MorphNodeTo0, TARGET_VAL(AArch64::TCRETURNdi), 0|OPFL_Chain|OPFL_GlueInput|OPFL_Variadic2,
95127 /*215824*/        OPC_MorphNodeTo0, TARGET_VAL(AArch64::TCRETURNri), 0|OPFL_Chain|OPFL_GlueInput|OPFL_Variadic2,
95135 /*215837*/        OPC_MorphNodeTo0, TARGET_VAL(AArch64::TCRETURNriBTI), 0|OPFL_Chain|OPFL_GlueInput|OPFL_Variadic2,
96107 /*217661*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVWr), 0|OPFL_GlueInput,
96114 /*217677*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINVXr), 0|OPFL_GlueInput,
96131 /*217709*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSNEGWr), 0|OPFL_GlueInput,
96138 /*217725*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSNEGXr), 0|OPFL_GlueInput,
96155 /*217757*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCWr), 0|OPFL_GlueInput,
96162 /*217773*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::CSINCXr), 0|OPFL_GlueInput,
96246 /*217927*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::TLSDESC_CALLSEQ), 0|OPFL_Chain|OPFL_GlueInput|OPFL_GlueOutput|OPFL_Variadic1,
96253 /*217939*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::TLSDESC_CALLSEQ), 0|OPFL_Chain|OPFL_GlueInput|OPFL_GlueOutput|OPFL_Variadic1,
96272 /*217970*/    OPC_MorphNodeTo0, TARGET_VAL(AArch64::Bcc), 0|OPFL_Chain|OPFL_GlueInput,
96285 /*217992*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::BL), 0|OPFL_Chain|OPFL_GlueInput|OPFL_GlueOutput|OPFL_Variadic1,
96292 /*218004*/        OPC_MorphNodeTo1, TARGET_VAL(AArch64::BL), 0|OPFL_Chain|OPFL_GlueInput|OPFL_GlueOutput|OPFL_Variadic1,
96300 /*218016*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::BLR), 0|OPFL_Chain|OPFL_GlueInput|OPFL_GlueOutput|OPFL_Variadic1,
98952 /*222987*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::ADCWr), 0|OPFL_GlueInput,
98958 /*223000*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::ADCXr), 0|OPFL_GlueInput,
98969 /*223021*/      OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADCSWr), 0|OPFL_GlueInput,
98975 /*223035*/      OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADCSXr), 0|OPFL_GlueInput,
98986 /*223057*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::SBCWr), 0|OPFL_GlueInput,
98992 /*223070*/      OPC_MorphNodeTo1, TARGET_VAL(AArch64::SBCXr), 0|OPFL_GlueInput,
99003 /*223091*/      OPC_MorphNodeTo2, TARGET_VAL(AArch64::SBCSWr), 0|OPFL_GlueInput,
99009 /*223105*/      OPC_MorphNodeTo2, TARGET_VAL(AArch64::SBCSXr), 0|OPFL_GlueInput,
99176 /*223537*/    OPC_MorphNodeTo0, TARGET_VAL(AArch64::RET_ReallyLR), 0|OPFL_Chain|OPFL_GlueInput|OPFL_Variadic0,
gen/lib/Target/AMDGPU/AMDGPUGenDAGISel.inc
28822 /* 60484*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
28852 /* 60543*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
28882 /* 60602*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
28912 /* 60661*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29580 /* 62388*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_I8), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29610 /* 62447*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_I8), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29640 /* 62506*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_U8), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29670 /* 62565*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_U8), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29700 /* 62624*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_U8), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29730 /* 62683*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_U8), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29760 /* 62742*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_I16), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29790 /* 62801*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_I16), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29820 /* 62860*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_U16), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29850 /* 62919*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_U16), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29879 /* 62976*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_U16), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29907 /* 63031*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29935 /* 63086*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29963 /* 63141*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
29991 /* 63196*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
30019 /* 63251*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
30416 /* 64161*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
30470 /* 64274*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
30761 /* 64936*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
30791 /* 64995*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
30821 /* 65054*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B128), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31052 /* 65639*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ2_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31080 /* 65696*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31371 /* 66372*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31401 /* 66431*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31482 /* 66611*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31584 /* 66841*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31616 /* 66902*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31648 /* 66963*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31680 /* 67024*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31712 /* 67085*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31744 /* 67146*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31776 /* 67207*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31808 /* 67268*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31840 /* 67329*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
31872 /* 67390*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B128), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32527 /* 69010*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE2_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32598 /* 69167*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B8), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32628 /* 69224*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B16), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32658 /* 69281*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B8), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32689 /* 69340*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B16), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32719 /* 69397*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32749 /* 69454*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32779 /* 69511*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32809 /* 69568*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32839 /* 69625*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32869 /* 69682*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32899 /* 69739*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32929 /* 69796*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32959 /* 69853*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
32989 /* 69910*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
34453 /* 73081*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::V_INTERP_MOV_F32), 0|OPFL_GlueInput,
34472 /* 73116*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::V_INTERP_P1_F32), 0|OPFL_GlueInput,
34479 /* 73132*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::V_INTERP_P1_F32_16bank), 0|OPFL_GlueInput,
34498 /* 73165*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::V_INTERP_P2_F32), 0|OPFL_GlueInput,
35399 /* 75012*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
35426 /* 75065*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_READ_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
35569 /* 75403*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
35596 /* 75454*/      OPC_MorphNodeTo0, TARGET_VAL(AMDGPU::DS_WRITE_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
47963 /*103286*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_WRXCHG_RTN_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
47989 /*103338*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_WRXCHG_RTN_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
47999 /*103361*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_WRXCHG_RTN_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48026 /*103413*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_WRXCHG_RTN_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48164 /*103699*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_ADD_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48190 /*103751*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_ADD_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48200 /*103774*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_ADD_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48227 /*103826*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_ADD_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48365 /*104112*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_SUB_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48391 /*104164*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_SUB_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48401 /*104187*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_SUB_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48428 /*104239*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_SUB_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48566 /*104525*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MIN_RTN_I32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48592 /*104577*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MIN_RTN_I32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48602 /*104600*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MIN_RTN_I64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48629 /*104652*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MIN_RTN_I64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48767 /*104938*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MIN_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48793 /*104990*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MIN_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48803 /*105013*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MIN_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48830 /*105065*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MIN_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48968 /*105351*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MAX_RTN_I32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
48994 /*105403*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MAX_RTN_I32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49004 /*105426*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MAX_RTN_I64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49031 /*105478*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MAX_RTN_I64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49169 /*105764*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MAX_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49195 /*105816*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MAX_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49205 /*105839*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MAX_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49232 /*105891*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_MAX_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49370 /*106177*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_AND_RTN_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49396 /*106229*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_AND_RTN_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49406 /*106252*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_AND_RTN_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49433 /*106304*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_AND_RTN_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49571 /*106590*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_OR_RTN_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49597 /*106642*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_OR_RTN_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49607 /*106665*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_OR_RTN_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49634 /*106717*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_OR_RTN_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49772 /*107003*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_XOR_RTN_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49798 /*107055*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_XOR_RTN_B32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49808 /*107078*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_XOR_RTN_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49835 /*107130*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_XOR_RTN_B64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49973 /*107416*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_INC_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
49999 /*107468*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_INC_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
50009 /*107491*/        OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_INC_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
50036 /*107543*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_INC_RTN_U64), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
50174 /*107829*/      OPC_MorphNodeTo1, TARGET_VAL(AMDGPU::DS_DEC_RTN_U32), 0|OPFL_Chain|OPFL_GlueInput|OPFL_MemRefs,
