reference, declarationdefinition
definition → references, declarations, derived classes, virtual overrides
reference to multiple definitions → definitions
unreferenced

References

gen/lib/Target/AArch64/AArch64GenDAGISel.inc
65739 /*160113*/            OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWri), 0,
65751 /*160140*/            OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWri), 0,
65777 /*160197*/            OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXri), 0,
65789 /*160224*/            OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXri), 0,
86888 /*200556*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWrx), 0,
86900 /*200583*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWri), 0,
86906 /*200597*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWrs), 0,
86914 /*200615*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXrx), 0,
86926 /*200642*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXri), 0,
86932 /*200656*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXrs), 0,
86954 /*200693*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWrr), 0,
86959 /*200704*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXrr), 0,
88112 /*202830*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::BICSWrs), 0,
88118 /*202845*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::BICSXrs), 0,
88132 /*202881*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::BICSWrs), 0,
88138 /*202896*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::BICSXrs), 0,
88150 /*202920*/            OPC_MorphNodeTo2, TARGET_VAL(AArch64::ANDSWrs), 0,
88156 /*202934*/            OPC_MorphNodeTo2, TARGET_VAL(AArch64::ANDSWrs), 0,
88164 /*202952*/            OPC_MorphNodeTo2, TARGET_VAL(AArch64::ANDSXrs), 0,
88170 /*202966*/            OPC_MorphNodeTo2, TARGET_VAL(AArch64::ANDSXrs), 0,
88183 /*202999*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::BICSWrr), 0,
88188 /*203010*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::BICSXrr), 0,
88202 /*203043*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::BICSWrr), 0,
88207 /*203054*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::BICSXrr), 0,
88224 /*203085*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::ANDSWri), 0,
88234 /*203105*/          OPC_MorphNodeTo2, TARGET_VAL(AArch64::ANDSXri), 0,
88241 /*203118*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ANDSWrr), 0,
88247 /*203130*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ANDSXrr), 0,
93403 /*212514*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSWrx), 0,
93409 /*212528*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWri), 0,
93415 /*212542*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSWrx), 0,
93421 /*212556*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWri), 0,
93427 /*212570*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSWri), 0,
93433 /*212584*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSWrs), 0,
93439 /*212598*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSWri), 0,
93445 /*212612*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSWrs), 0,
93450 /*212623*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSWrr), 0,
93458 /*212640*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSXrx), 0,
93464 /*212654*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXri), 0,
93470 /*212668*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSXrx), 0,
93476 /*212682*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXri), 0,
93482 /*212696*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSXri), 0,
93488 /*212710*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSXrs), 0,
93494 /*212724*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSXri), 0,
93500 /*212738*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSXrs), 0,
93505 /*212749*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSXrr), 0,
93517 /*212774*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWrx), 0,
93523 /*212788*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSWri), 0,
93529 /*212802*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWri), 0,
93535 /*212816*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWrs), 0,
93540 /*212827*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSWrr), 0,
93548 /*212844*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXrx), 0,
93554 /*212858*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADDSXri), 0,
93560 /*212872*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXri), 0,
93566 /*212886*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXrs), 0,
93571 /*212897*/        OPC_MorphNodeTo2, TARGET_VAL(AArch64::SUBSXrr), 0,
98969 /*223021*/      OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADCSWr), 0|OPFL_GlueInput,
98975 /*223035*/      OPC_MorphNodeTo2, TARGET_VAL(AArch64::ADCSXr), 0|OPFL_GlueInput,
99003 /*223091*/      OPC_MorphNodeTo2, TARGET_VAL(AArch64::SBCSWr), 0|OPFL_GlueInput,
99009 /*223105*/      OPC_MorphNodeTo2, TARGET_VAL(AArch64::SBCSXr), 0|OPFL_GlueInput,
gen/lib/Target/AMDGPU/AMDGPUGenDAGISel.inc
28197 /* 59115*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NOT_B64), 0,
28203 /* 59126*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NOT_B32), 0,
28378 /* 59483*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_SUB_I32), 0,
28458 /* 59660*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ADD_I32), 0,
28474 /* 59694*/              OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::V_ADD_I32_e64), 0,
28483 /* 59712*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B64), 0,
28489 /* 59724*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B32), 0,
28495 /* 59736*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ADD_U64_PSEUDO), 0,
34161 /* 72525*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_WQM_B32), 0,
34167 /* 72536*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_WQM_B64), 0,
47748 /*102844*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_LSHR_B32), 0,
47772 /*102889*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_LSHR_B64), 0,
47847 /*103046*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ASHR_I32), 0,
47871 /*103091*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ASHR_I64), 0,
52785 /*114566*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ANDN2_B32), 0,
52790 /*114577*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ANDN2_B64), 0,
52805 /*114614*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ANDN2_B32), 0,
52810 /*114625*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ANDN2_B64), 0,
52840 /*114684*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_AND_B32), 0,
52845 /*114695*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_AND_B64), 0,
52892 /*114820*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_AND_B64), 0,
52898 /*114832*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_AND_B32), 0,
52959 /*114955*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_LSHL_B32), 0,
52983 /*115000*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_LSHL_B64), 0,
53475 /*116405*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ORN2_B32), 0,
53480 /*116416*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ORN2_B64), 0,
53495 /*116454*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ORN2_B32), 0,
53500 /*116465*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ORN2_B64), 0,
54583 /*119639*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_OR_B32), 0,
54588 /*119650*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_OR_B64), 0,
54635 /*119775*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_OR_B64), 0,
54641 /*119787*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_OR_B32), 0,
55540 /*121544*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_MIN_I32), 0,
56123 /*122791*/      OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ABS_I32), 0,
56135 /*122812*/      OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ABS_I32), 0,
56150 /*122839*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_MAX_I32), 0,
56736 /*124092*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_MIN_U32), 0,
57322 /*125345*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_MAX_U32), 0,
57565 /*125898*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XNOR_B32), 0,
57570 /*125909*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XNOR_B64), 0,
57582 /*125941*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NAND_B32), 0,
57587 /*125952*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NAND_B64), 0,
57599 /*125984*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NOR_B32), 0,
57604 /*125995*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NOR_B64), 0,
58022 /*127140*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NOT_B32), 0,
58027 /*127150*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NOT_B64), 0,
58068 /*127232*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B32), 0,
58073 /*127243*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B64), 0,
58120 /*127368*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B64), 0,
58126 /*127380*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B32), 0,
59478 /*130127*/      OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::SI_PC_ADD_REL_OFFSET), 0,
59488 /*130145*/      OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::SI_PC_ADD_REL_OFFSET), 0,
59518 /*130209*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NOT_B64), 0,
59524 /*130220*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_NOT_B32), 0,
59534 /*130239*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_SUB_I32), 0,
59550 /*130273*/            OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::V_SUB_I32_e64), 0,
59559 /*130291*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B64), 0,
59565 /*130303*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B32), 0,
59571 /*130315*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_SUB_U64_PSEUDO), 0,
60101 /*131507*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_AND_B32), 0,
60218 /*131773*/      OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ADDC_U32), 0|OPFL_GlueInput|OPFL_GlueOutput,
60236 /*131806*/      OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_SUBB_U32), 0|OPFL_GlueInput|OPFL_GlueOutput,
62868 /*137153*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BCNT1_I32_B32), 0,
62882 /*137180*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BCNT1_I32_B64), 0,
62952 /*137330*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BFE_I32), 0,
62958 /*137346*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BFE_I64), 0,
62973 /*137377*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BFE_I64), 0,
62983 /*137399*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BFE_I32), 0,
62989 /*137415*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BFE_I64), 0,
62995 /*137431*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BFE_I32), 0,
63004 /*137451*/      OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_BFE_I64), 0,
63140 /*137822*/    OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_ADD_U32), 0|OPFL_GlueOutput,
74850 /*165736*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_OR_B32), 0,
74859 /*165761*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_OR_B32), 0,
74898 /*165876*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B32), 0,
74915 /*165918*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B32), 0,
74962 /*166050*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_OR_B32), 0,
74974 /*166082*/          OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_OR_B32), 0,
74994 /*166129*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_XOR_B32), 0,
75097 /*166345*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_AND_B32), 0,
75114 /*166387*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_AND_B32), 0,
75150 /*166497*/        OPC_MorphNodeTo2, TARGET_VAL(AMDGPU::S_AND_B32), 0,
gen/lib/Target/ARM/ARMGenDAGISel.inc
34258 /* 75405*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::ADDSrsr), 0,
34266 /* 75428*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::ADDSrsr), 0,
34274 /* 75451*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::ADDSrsi), 0,
34284 /* 75476*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2ADDSrs), 0,
34293 /* 75500*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::ADDSrsi), 0,
34302 /* 75524*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2ADDSrs), 0,
34319 /* 75563*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSri), 0,
34331 /* 75590*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::ADDSri), 0,
34344 /* 75620*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSri), 0,
34354 /* 75641*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::tADDSi3), 0,
34364 /* 75660*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::tADDSi8), 0,
34376 /* 75685*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2ADDSri), 0,
34389 /* 75715*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSri), 0,
34407 /* 75762*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSrr), 0,
34421 /* 75802*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSrr), 0,
34433 /* 75828*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::ADDSrr), 0,
34439 /* 75842*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::tADDSrr), 0,
34448 /* 75862*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2ADDSrr), 0,
34453 /* 75874*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2ADDSrr), 0,
34471 /* 75914*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSrsr), 0,
34479 /* 75937*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::RSBSrsr), 0,
34487 /* 75960*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSrsi), 0,
34495 /* 75982*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::RSBSrsi), 0,
34506 /* 76009*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSrs), 0,
34514 /* 76031*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2RSBSrs), 0,
34525 /* 76053*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::tRSBS), 0,
34542 /* 76086*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSri), 0,
34557 /* 76118*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::RSBSri), 0,
34571 /* 76146*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::tSUBSi3), 0,
34581 /* 76165*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::tSUBSi8), 0,
34593 /* 76190*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSri), 0,
34609 /* 76223*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2RSBSri), 0,
34620 /* 76248*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSrr), 0,
34626 /* 76262*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::tSUBSrr), 0,
34634 /* 76280*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSrr), 0,
34652 /* 76319*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSrsr), 0|OPFL_GlueOutput,
34660 /* 76342*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSrsi), 0|OPFL_GlueOutput,
34670 /* 76367*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSrs), 0|OPFL_GlueOutput,
34686 /* 76402*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSri), 0|OPFL_GlueOutput,
34696 /* 76423*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::tSUBSi3), 0|OPFL_GlueOutput,
34706 /* 76442*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::tSUBSi8), 0|OPFL_GlueOutput,
34718 /* 76467*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSri), 0|OPFL_GlueOutput,
34729 /* 76492*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::SUBSrr), 0|OPFL_GlueOutput,
34735 /* 76506*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::tSUBSrr), 0|OPFL_GlueOutput,
34743 /* 76524*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SUBSrr), 0|OPFL_GlueOutput,
34763 /* 76569*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::ADCrsr), 0|OPFL_GlueInput,
34773 /* 76599*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::ADCrsi), 0|OPFL_GlueInput,
34785 /* 76631*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2ADCrs), 0|OPFL_GlueInput,
34805 /* 76678*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SBCri), 0|OPFL_GlueInput,
34820 /* 76713*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::ADCri), 0|OPFL_GlueInput,
34836 /* 76751*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::SBCri), 0|OPFL_GlueInput,
34851 /* 76786*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2ADCri), 0|OPFL_GlueInput,
34867 /* 76824*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SBCri), 0|OPFL_GlueInput,
34888 /* 76879*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::SBCrr), 0|OPFL_GlueInput,
34904 /* 76926*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SBCrr), 0|OPFL_GlueInput,
34919 /* 76960*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::ADCrr), 0|OPFL_GlueInput,
34926 /* 76978*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::tADCS), 0|OPFL_GlueInput,
34936 /* 77002*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2ADCrr), 0|OPFL_GlueInput,
34957 /* 77052*/            OPC_MorphNodeTo2, TARGET_VAL(ARM::SBCrsr), 0|OPFL_GlueInput,
34967 /* 77082*/            OPC_MorphNodeTo2, TARGET_VAL(ARM::RSCrsr), 0|OPFL_GlueInput,
34977 /* 77112*/            OPC_MorphNodeTo2, TARGET_VAL(ARM::SBCrsi), 0|OPFL_GlueInput,
34987 /* 77141*/            OPC_MorphNodeTo2, TARGET_VAL(ARM::RSCrsi), 0|OPFL_GlueInput,
34999 /* 77173*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SBCrs), 0|OPFL_GlueInput,
35017 /* 77214*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::SBCri), 0|OPFL_GlueInput,
35036 /* 77255*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::RSCri), 0|OPFL_GlueInput,
35055 /* 77297*/        OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SBCri), 0|OPFL_GlueInput,
35068 /* 77329*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::SBCrr), 0|OPFL_GlueInput,
35075 /* 77347*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::tSBCS), 0|OPFL_GlueInput,
35085 /* 77371*/          OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SBCrr), 0|OPFL_GlueInput,
35853 /* 79027*/    OPC_MorphNodeTo2, TARGET_VAL(ARM::tLSLSri), 0,
35951 /* 79211*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::MVE_ASRLi), 0,
35961 /* 79236*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::MVE_ASRLr), 0,
35981 /* 79278*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::MVE_LSLLi), 0,
35991 /* 79303*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::MVE_LSLLr), 0,
36010 /* 79343*/    OPC_MorphNodeTo2, TARGET_VAL(ARM::MVE_LSRL), 0,
36348 /* 80047*/    OPC_MorphNodeTo2, TARGET_VAL(ARM::MEMCPY), 0|OPFL_Chain|OPFL_GlueInput|OPFL_GlueOutput,
37854 /* 83343*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::MOVsrl_flag), 0|OPFL_GlueOutput,
37862 /* 83360*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2MOVsrl_flag), 0|OPFL_GlueOutput,
37872 /* 83381*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::MOVsra_flag), 0|OPFL_GlueOutput,
37880 /* 83398*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2MOVsra_flag), 0|OPFL_GlueOutput,
37974 /* 83609*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMULL), 0,
37983 /* 83633*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMULLv5), 0,
37991 /* 83654*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMULL), 0,
38005 /* 83686*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::UMULL), 0,
38014 /* 83710*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::UMULLv5), 0,
38022 /* 83731*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2UMULL), 0,
38120 /* 83949*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMLALBB), 0,
38128 /* 83971*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMLALBB), 0,
38142 /* 84002*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMLALBT), 0,
38150 /* 84024*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMLALBT), 0,
38164 /* 84055*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMLALTB), 0,
38172 /* 84077*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMLALTB), 0,
38186 /* 84108*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMLALTT), 0,
38194 /* 84130*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMLALTT), 0,
38208 /* 84161*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMLALD), 0,
38216 /* 84183*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMLALD), 0,
38230 /* 84214*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMLALDX), 0,
38238 /* 84236*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMLALDX), 0,
38252 /* 84267*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMLSLD), 0,
38260 /* 84289*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMLSLD), 0,
38274 /* 84320*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::SMLSLDX), 0,
38282 /* 84342*/      OPC_MorphNodeTo2, TARGET_VAL(ARM::t2SMLSLDX), 0,
40522 /* 88800*/    OPC_MorphNodeTo2, TARGET_VAL(ARM::VMOVRRD), 0,
gen/lib/Target/AVR/AVRGenDAGISel.inc
  559 /*   880*/      OPC_MorphNodeTo2, TARGET_VAL(AVR::SUBIWRdK), 0,
  573 /*   904*/      OPC_MorphNodeTo2, TARGET_VAL(AVR::SUBIWRdK), 0,
  582 /*   922*/        OPC_MorphNodeTo2, TARGET_VAL(AVR::INCRd), 0,
  589 /*   944*/        OPC_MorphNodeTo2, TARGET_VAL(AVR::DECRd), 0,
  604 /*   971*/            OPC_MorphNodeTo2, TARGET_VAL(AVR::ADIWRdK), 0,
  614 /*   991*/            OPC_MorphNodeTo2, TARGET_VAL(AVR::SBIWRdK), 0,
  623 /*  1010*/              OPC_MorphNodeTo2, TARGET_VAL(AVR::SUBIWRdK), 0,
  630 /*  1026*/              OPC_MorphNodeTo2, TARGET_VAL(AVR::SUBIRdK), 0,
  638 /*  1040*/          OPC_MorphNodeTo2, TARGET_VAL(AVR::ADDRdRr), 0,
